Publication Code: Y90J
Contents
| List of Researchers in the Project | |
| Table of Contents | |
| Abbreviations | |
| Acknowledgements
|
|
| PART I | Introduction |
| Chapter 1 | Introduction |
| Chapter 2 | Energy Consumption in Thailand
|
| PART II | Major Energy/Environment Issues in Thailand |
| Chapter 3 | Analytic Approach |
| Chapter 4 | Information and Data Sources
|
| PART III | Air Pollution Impacts and Management Policies for Thailand's Urban Energy/Environment System |
| Chapter 5 | Transportation Emissions |
| Chapter 6 | Industrial Energy Use and Its Implications for Effects on Air Quality in the Bangkok Metropolitan Region |
| Chapter 7 | Urban Energy/Environment Policy
Recommendations
|
| PART IV | The Acid Rain Problem in Thailand and Its Relationship to the Asia Region |
| Chapter 8 | The Acid Rain Problem in Thailand and Its Relationship to the Asia Region |
| Chapter 9 | Current and Future Sources of Acid Rain Precursors in Thailand and Asia |
| Chapter 10 | Acid Rain Control Technology Options in Thailand |
| Chapter 11 | Conclusions and Policy Recommendations
|
| PART V | Global Climate Change Due to Greenhouse Gas Emissions: Implications for Thailand's Future Energy Systems |
| Chapter 12 | Global Climate Change Due to Greenhouse Gas Emissions |
| Chapter 13 | Global Climate Change: Implications for Thailand's Energy Systems |
| Chapter 14 | Conclusions and Policy Recommendations
|
| PART VI | Conclusion and Policy Recommendations |
| Chapter 15 | Conclusion and Policy Recommendations
|
| PART VII | Appendices |
| Appendix A | |
| Appendix B | |
| Appendix C | |
| Appendix D | |
| Bibliography | |