Table of Contents
| 1. | Introduction | ||
| 1.1 | The Objective | ||
| 1.2 | The Approach | ||
| 1.3 | The Outline
|
||
| 2. | The Present S&T Manpower Situation | ||
| 2.1 | Overall Employment Trends | ||
| 2.2 | Overall Picture of S&T Manpower | ||
| 2.2.1 | NRC (1979) | ||
| 2.2.2 | NESDB (1981) | ||
| 2.2.3 | MOSTE (1981) | ||
| 2.2.4 | HRI/MOSTE (1986) | ||
| 2.2.5 | UNESCO/MOSTE (1983) | ||
| 2.2.6 | NESDB (1986) | ||
| 2.3 | The TDRI Field Survey of 1987 | ||
| 2.3.1 | Overall Employment Structure | ||
| 2.3.2 | Employment of Scientists and Engineers by Area of Specialization | ||
| 2.3.3 | Employment of Skilled Technicians and Technicians | ||
| 2.4 | An International Comparison of S&T Manpower | ||
| 2.4.1 | An International Statistical Perspective | ||
| 2.4.2 | The Korean Experience | ||
| 2.5 | Summary of Major Issues
|
||
| 3. | The Present and Future Supply of S&T Manpower | ||
| 3.1 | The S&T Manpower Supply Network | ||
| 3.2 | Quantitative Indicators of S&T Manpower Supply | ||
| 3.2.1 | Postgraduate and Bachelor's Degrees | ||
| 3.2.2 | Below Bachelor Degrees | ||
| 3.2.3 | Some Ratios Relating to S&T Manpower Production | ||
| 3.2.4 | Data Limitations | ||
| 3.3 | The S&T Manpower Supply Projections | ||
| 3.3.1 | The Methodology | ||
| 3.3.2 | The Projections
|
||
| 4. | The Present and Future Demand for S&T Manpower | ||
| 4.1 | The Scenarios of Economic Development | ||
| 4.1.1 | The Medium Term Projections | ||
| 4.1.2 | The Base Scenario in the Long Run | ||
| 4.1.3 | The High Scenario in the Long Run | ||
| 4.2 | The S&T Manpower Coefficients | ||
| 4.3 | The Methodology | ||
| 4.4 | The Demand Projections
|
||
| 5. | An Analysis of Demand and Supply Projections and Recommendations | ||
| 5.1 | Analysis of Demand and Supply Projections | ||
| 5.1.1 | Biotechnology (Chart 1) | ||
| 5.1.2 | Electronics Technology (Chart 2) | ||
| 5.1.3 | Materials Technology (Chart 3) | ||
| 5.1.4 | Related Technology (Chart 4) | ||
| 5.1.5 | Basic Science Disciplines (Chart 5) | ||
| 5.2 | Some Cautionary Notes | ||
| 5.3 | General Observations and Conclusions | ||
| 5.3.1 | S&T Postgraduate Manpower (Chart 6) | ||
| 5.3.2 | S&T Bachelor's Degree Manpower (Chart 7) | ||
| 5.3.3 | S&T Below Bachelor's Degree Manpower (Chart 8) | ||
| 5.4 | Recommendations | ||
| 5.5 | Suggestions for Further Research | ||
| SELECTED REFERENCES ANNEXES |
|||