Publication Code: S30
LIST OF CONTENTS
PREFACE
EXECUTIVE SUMMARY
LIST OF FIGURES
ACRONYM
| CHAPTER 1 | THAILAND IS DEVELOPING SO RAPIDLY THAT ITS COMMUNICATIONS SERVICES CANNOT MEET DEMAND | |
| 1.1 | THE DEVELOPMENT OF THE THAI ECONOMY HAS BEEN RAPID AND WILL BE SUSTAINED FOR ANOTHER DECADE | |
| 1.2 | THE THAI LEGAL CONCEPT AS APPLIED TO COMMUNICATIONS CANNOT ACCOMMODATE LIBERALIZATION | |
| 1.3 | THE COMMUNICATIONS AUTHORITY OF THAILAND HAS CONTRIBUTED SIGNIFICANTLY TO THE THAI SOCIETY | |
| 1.4 | RECENT DEVELOPMENTS HAVE RAISED A
NUMBER OF ISSUES FOR CONSIDERATION
|
|
| CHAPTER 2 | MANY COUNTRIES ARE REORGANIZING THEIR COMMUNICATIONS SECTORS | |
| 2.1 | INTERNATIONAL TRENDS AND NORMS HAVE MOVED TOWARDS A MORE COMMERCIAL AND LIBERALIZED ENVIRONMENT | |
| 2.2 | OTHER COUNTRIES HAVE TAKEN DIFFERENT APPROACHES IN RESTRUCTURING THEIR TELECOMMUNICATIONS MARKET | |
| 2.3 | THERE ARE A NUMBER OF REGULATORY
OPTIONS AND ALTERNATIVES THAT THAILAND CAN CONSIDER
|
|
| CHAPTER 3 | CAT FACES MANY CHALLENGES | |
| 3.1 | PRESENT LAWS ARE MAJOR IMPEDIMENTS FOR CAT'S ADJUSTMENT TO MARKET NEEDS | |
| 3.2 | THE SYSTEM OF PRIVATE PARTICIPATION DOES NOT SERVE THE BEST INTERESTS OF THE COUNTRY | |
| 3.3. | CAT'S TARIFF SHOULD BE RATIONALIZED TO GAIN MORE ACCEPTANCE FROM BOTH THE GOVERNMENT AND THE PUBLIC | |
| 3.4 | CAT HAS NOT BEEN INVESTING ADEQUATELY IN TECHNOLOGY ESPECIALLY IN THOSE POST-RELATED | |
| 3.5 | CAT'S CAPABILITY IN DEVELOPMENT PLANNING WILL NEED TO BE STRENGTHENED TO PROSPER IN THE FUTURE ENVIRONMENT | |
| 3.6 | CAT HAS CERTAIN STRENGTHS AND AT THE
SAME TIME A NUMBER OF WEAKNESSES
|
|
| CHAPTER 4 | THE SCENARIO BUILDING TECHNIQUE SHEDS SOME LIGHTS ON THE FUTURE OF THE COMMUNICATIONS AUTHORITY OF THAILAND | |
| 4.1 | SCENARIO BUILDING TECHNIQUE | |
| 4.2 | SCENARIO 1: SEPARATION WITHOUT REGULATOR | |
| 4.3 | SCENARIO 2: CORPORATIZE AND REGULATE | |
| 4.4 | SCENARIO 3: ONLY POST REMAINS | |
| CHAPTER 5 | THE MANAGEMENT OF CAT SHOULD INTRODUCE CHANGES NOW, NOT WAIT FOR GOVERNMENT ACTION | |
| 5.1 | THE REFORM IN MARKETING MANAGEMENT IS URGENT AND STRATEGIC | |
| 5.2 | FINANCIAL MANAGEMENT AND ACCOUNTING REFORM IS ESSENTIAL FOR PROFITABILITY IMPROVEMENT | |
| 5.3 | DEVELOPMENT PLANNING SHOULD BE REORGANIZED TO BE MORE EFFICIENT AND RESPONSIVE TO THE MARKET | |
| 5.4 | CAT'S HUMAN RESOURCE NEEDS TO BE MOTIVATED | |
| 5.5 | TECHNOLOGY INVESTMENT IS A MUST TO MEET DEMAND | |
| 5.6 | TARIFF RESTRUCTURING IS A MATTER OF SURVIVAL FOR CAT | |
| 5.7 | THE EXTERNAL ENVIRONMENT INVOLVING GOVERNMENT, CUSTOMERS, COMPETITORS, AND OTHER DOMESTIC AND OVERSEAS ORGANIZATIONS, NEEDS GREATER CAT ATTENTION AND COORDINATION | |
| 5.8 | UNDER THE PRESENT LAWS, CAT HAS WIDE
RANGE OF POWERS AND DISCRETION THAT HAVE NOT BEEN FULLY UTILIZED
|
|
| CHAPTER 6 | THE GOVERNMENT SHOULD ACT SOON TO DETERMINE THE FUTURE DIRECTION FOR CAT | |
| 6.1 | THE MECHANISMS OF THE GOVERNMENT TO CONTROL SOEs SHOULD BE BASED ON CLEAR PERFORMANCE CRITERIA OF EACH SOE TAKING INTO CONSIDERATION THE DIFFERING NATURE OF UNIVERSAL SERVICE AND COMMERCIAL SERVICE | |
| 6.2 | A COMPREHENSIVE LONG-TERM PLAN WITH A CONCRETE TIME FRAME AND CLEAR OBJECTIVES IS REQUIRED TO ENSURE DEVELOPMENT AND SUPPORT OF OTHER SECTOR OF THE THAI ECONOMY | |
| 6.3 | A REGULATORY BODY IS NECESSARY TO OVERSEE THE COMPETITION AND LIBERALIZATION IN TELECOMMUNICATIONS SECTOR | |
| 6.4 | EXISTING GOVERNMENT CONTROL OVER CAT WILL IMPEDE CAT'S OPERATION IF THE TELECOMMUNICATIONS MARKET IS LIBERALIZED IN THE FUTURE | |
| 6.5 | CAT WILL HAVE TO BE RECONSTITUTED AND
GIVEN MORE INDEPENDENCE TO BETTER SERVE THE COUNTRY
|
|
| Appendix A: | Role of Laws Over the Communications Authority of Thailand Operation | |
| Appendix B: | Communications Technology Development | |
| Appendix C: | Forecasting the Demand for Communications Services | |
| Appendix D: | Private Sector Participation in Telecommunications and Postal Services | |
| Appendix E: | Strengths and Weaknesses of the Communications Authority of Thailand | |
| Appendix F: | Financial and Investment Strengths and Weaknesses | |
| Appendix G: | The Attitude Survey for the Image of the Communications Authority of Thailand | |
| Appendix H: | Communications Pricing: the Case of the Communications Authority of Thailand | |
| Appendix I: | Development Planning of the Communications Authority of Thailand | |
| Appendix J: | Trends in Telecommunications Market Structures and Regulation | |