Publication Code: S2
Table of Contents
| 1. | INTRODUCTION AND SUMMARY | ||
| 1.1 | The Thailand Development Research Institute | ||
| 1.2 | The Science and Technology Development Program | ||
| 1.3 | A Five-Year Policy Research Plan in Science and Technology: Rationale and Summary | ||
| 1.3.1 | Rationale | ||
| 1.3.2 | Role of S&T | ||
| 1.3.3 | Strategic Response | ||
| 1.3.4 | Research Framework and Design
|
||
| 2. | THE CHANGING ROLE AND CONTEXT OF SCIENCE AND TECHNOLOGY POLICY IN THAILAND | ||
| 2.1 | The Changing Structure of the Thai Economy and the Role of Science and Technology | ||
| 2.1.1 | Export-oriented Industrialization and International Competitiveness | ||
| 2.1.2 | Agricultural Intensification and Diversification | ||
| 2.1.3 | Conservation of Depleting Natural Resources | ||
| 2.1.4 | Modernization of Economic and Social Infrastructure | ||
| 2.2 | Emerging Technological Opportunities | ||
| 2.2.1 | Biotechnology and Bioscience | ||
| 2.2.2 | Metallurgy and materials Science | ||
| 2.2.3 | Electronics and Information Technologies | ||
| 2.3 | Strengthening Scientific and Technological Capability | ||
| 2.3.1 | R&D Capability | ||
| 2.3.2 | Technology Transfer | ||
| 2.3.3 | S&T Manpower and Human Resource Development | ||
| 2.3.4 | Institutional Development | ||
| 2.4 | Economic Environment and Implicit Policies Affecting Science and Technology Development | ||
| 2.4.1 | Economic Policies Affecting S&T Development | ||
| 2.4.2 | Market Failures Affecting S&T
Development
|
||
| 3. | A FIVE-YEAR POLICY RESEARCH PLAN IN SCIENCE AND TECHNOLOGY | ||
| 3.1 | Research Area I : Sectoral Technological Responses to Structural Changes and Emerging Technological Opportunities (STR) | ||
| 3.1.1 | S&T for Industrial Development (STID) | ||
| 3.1.2 | S&T for Agricultural and Rural Development (STARD) | ||
| 3.1.3 | S&T for Natural Resources and Environment (STNRE) | ||
| 3.1.4 | S&T for Social Development (STSD) | ||
| 3.2 | Research Area II : Science and Technology System Strengthening (STSS) | ||
| 3.2.1 | R&D Capability Development | ||
| 3.2.2 | Technology Transfer | ||
| 3.2.3 | S&T Manpower and Human Resource Development | ||
| 3.2.4 | Institutional Development | ||
| 3.3 | Inter-Program Collaboration | ||
| Research Framework Matrix | |||
| Interprogram Collaboration
Matrix
|
|||
| 4. | PROGRAM DEVELOPMENT, MANAGEMENT AND SUPPORT | ||
| 4.1 | Program Management and Long-Term Development | ||
| 4.2 | Institutional Linkages | ||
| 4.3 | Research Data Support | ||
| 4.4 | Research Personnel Profile | ||
| 4.5 | Funding Needs and Potential
Sources
|
||
| Annex 1 : Bibliography Annex 2 : S&T Journals Annex 3 : List of Institutions Annex 4 : List of Representative Projects |
|||