Publication Code: S26
LIST OF CONTENTS
ACKNOWLEDGEMENTS
LIST OF PARTICIPANTS FOR A-I-C WORKSHOP
EXECUTIVE SUMMARY
ACRONYMS
| CHAPTER 1 | OBJECTIVES, SCOPE AND METHODOLOGY | ||
| 1.1 | RATIONALE AND OBJECTIVES OF THE STUDY | ||
| 1.1.1 | Rationale | ||
| 1.1.2 | Objectives of the Study | ||
| 1.2 | SCOPE OF THE STUDY | ||
| 1.3 | METHODOLOGY | ||
| 1.4 | A-I-C TECHNIQUES
|
||
| CHAPTER 2 | STATUS OF BIOTECHNOLOGY | ||
| 2.1 | TECHNOLOGICAL DEVELOPMENT TRENDS | ||
| 2.1.1 | International Scene | ||
| 2.1.2 | Regional Scene | ||
| 2.1.3 | Local Scene | ||
| 2.2 | PRODUCTION | ||
| 2.2.1 | World Production | ||
| 2.2.2 | Thailand | ||
| 2.3 | MARKET | ||
| 2.3.1 | The World | ||
| 2.3.2 | Thailand | ||
| 2.4 | STATUS OF SELECTED INDUSTRIES | ||
| 2.4.1 | World Production | ||
| 2.4.2 | Cotton | ||
| REFERENCES
|
|||
| CHAPTER 3 | LESSONS LEARNED FROM RD&E CASE STUDIES | ||
| 3.1 | RESEARCH PRODUCTION CAPABILITY | ||
| 3.2 | MARKET APPLICATIONS | ||
| 3.3 | RD&E TECHNOLOGICAL INFRASTRUCTURE | ||
| 3.4 | INSTITUTIONAL
INFRASTRUCTURE
|
||
| CHAPTER 4 | FUTURE POTENTIAL | ||
| 4.1 | INTRODUCTION | ||
| 4.1.1 | Current Status in the World | ||
| 4.1.2 | Current Status in Thailand | ||
| 4.2 | OBJECTIVES AND ASSESSMENT METHODOLOGY | ||
| 4.3 | PRODUCTION | ||
| 4.4 | MARKET | ||
| 4.5 | RD&E | ||
| 4.6 | OTHER TECHNOLOGICAL
INFRASTRUCTURE REFERENCES
|
||
| CHAPTER 5 | RECOMMENDATIONS AND ACTION PLAN | ||
| 5.1 | GOALS | ||
| 5.1.1 | Production Goals | ||
| 5.1.2 | Technology Goals | ||
| 5.2 | STRATEGIES | ||
| 5.2.1 | Production Strategies | ||
| 5.2.2 | Technology Strategies | ||
| 5.2.3 | Major Strategies | ||
| 5.3 | ACTION PLANS | ||
| 5.3.1 | Action Plans Towards Production Goals and Strategies | ||
| 5.3.2 | Action Plans Towards Technological Goals and Strategies | ||
| 5.4 | RECOMMENDATIONS TO NSTDA | ||
| BOX 5.1 | A Feasible Scenario of Future Potential of Biotechnology in Thailand | ||
| REFERENCE | |||