| Country | Item (HS code) | % of items excluded | Range of duties (%) |
| Brunei | 1. (85)* Electrical machinery | 41.5 | 20 |
| (Total of 352 items) | 2. (90)* Optical, photographic, medical instruments, etc. | 25.6 | 20 |
| 3. (40)* Rubber & rubber products | 11.4 | 15 - 20 | |
| 4. (37)* Photographic and cinematographic goods | 10.2 | 20 | |
| Indonesia | 1. (39)* Plastics & plastic articles | 15.3 | 5 - 40 |
| (Total of 1,708 items) | 2. (44) Wood & Wood articles | 12.2 | 0 - 20 |
| 3. (87) Vehicles (not rolling stock), parts & accessories | 10.6 | 0 - 200 | |
| 4. (29)* Organic chemicals | 10.4 | 0 - 30 | |
| 5. (28)* Inorganic chemicals | 10.1 | 0 - 30 | |
| Malaysia | 1. (87) Vehicles (not rolling stock), parts & accessories | 24.7 | 0 - 300 |
| (Total of 648 items) | 2. (48) Paper and Paperboard, and paper articles | 19.8 | nil - 20 |
| 3. (72) Iron & Steel | 17.4 | 2 - 35 | |
| 4. (29)* Organic chemicals | 5.2 | nil - 5 | |
| 5. (27)* Mineral fuels, oils, and waxes | 4.6 | 2 - 25 | |
| Philippines | 1. (52)* Cotton | 10.4 | 10 - 30 |
| (Total of 1,179 items) | 2. (55)* Man-made fibers | 8.3 | 16.25 - 40 |
| 3. (62)* Apparel & clothing (not knitted or crocheted) | 8.2 | 27.5 - 50 | |
| 4. (61)* Apparel & clothing (knitted or crocheted) | 8.1 | 32.5 - 50 | |
| 5. (54)* Man-made filaments | 5.3 | 19.5 - 40 | |
| Thailand | 1. (87) Vehicles (not rolling stock), parts & accessories | 48.7 | 30 - 100 |
| (Total of 117 items) | 2. (85)* Electrical machinery | 25.6 | 30 - 60 |
| 3. (15)* Animal/vegetable fats and oils | 6.8 | Baht 2.5/litre | |
| 4. (24) Tobacco & man. tobacco substitutes | 6.8 | 60 |
Source: The Ministry of Commerce, Royal Thai Government.