(Number of HS8-10 digit commodities in each HS-2 digit category)
| (9 digits) | (10 digits) | (9 digits) | (8 digits) | (10 digits) | |||
| HS Code | Description | Brunei | Indonesia | Malaysia | Philippines | Singapore | Thailand |
| 02 | Meat & edible meat offal | 9 | 51 | 6 | |||
| 03 | Fish and crustaceans, molluscs, invertebrates | 33 | |||||
| 04 | Dairy products & birds eggs | 24 | 4 | 12 | |||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 06 | Live trees, plants; cut flowers | 2 | 1 | 1 | |||
| 07 | Edible vegetables, roots & tubers | 4 | 10 | 1 | |||
| 08 | Edible fruit & nuts, peel of citrus fruit or melon | 3 | |||||
| 09 | Coffee, tea, mate and spices | 1 | 3 | ||||
| 10 | Cereals | 2 | |||||
| 11 | Milled products: flour, starches, etc. | 5 | 3 | 11 | |||
| 14 | Vegetable plaiting materials, etc. | 39 | |||||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 15* | Animal/vegetable fats and oils | 13 | 32 | 8 | |||
| 16 | Preparations of meat, fish, crustaceans, etc. | 17 | |||||
| 17 | Sugars & sugar confectionary | 32 | 17 | 8 | |||
| 18 | Cocoa & cocoa preparations | 9 | |||||
| 19 | Preparations of cereal, flour, starch or milk | 10 | |||||
| 20 | Preparations of veg., fruits, nuts, etc. | 5 | 13 | 28 | |||
| 21 | Miscellaneous edible preparations | 7 | |||||
| 22 | Beverages, spirits and vinegar | 40 | 24 | 7 | 3 | ||
| 23 | Wastes from food ind. for animal feed | 4 | 1 | 3 | |||
| 24 | Tobacco & manuf. tobacco substitues | 3 | 6 | 4 | 8 | ||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 25 | Salt, sulphur, plastering mat, cement | 4 | 2 | ||||
| 27* | Mineral feuls, oils, and waxes | 9 | 30 | 4 | |||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 28* | Inorganic chemicals | 172 | 22 | 3 | |||
| 29* | Organic chemicals | 178 | 34 | 35 | |||
| 30 | Pharmaceutical products | 1 | 2 | ||||
| 31* | Fertilizers | 1 | |||||
| 32* | Dyes, paints, varnishes, putty, etc. | 43 | 4 | ||||
| 33* | Essensials, perfumery, cosmetics, toiletries | 27 | 59 | 10 | |||
| 34* | Soaps, lubricants, waxes, modelling pastes | 18 | |||||
| 35* | Albuminoidals, glues, enzymes | 1 | |||||
| 36* | Explosives, pyrotechnics, matches | 4 | 1 | 2 | |||
| 37* | Photographic & cinematographic goods | 36 | 10 | ||||
| 38* | Miscellaneous chemical products | 4 | 1 | 1 | |||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 39* | Plastics & plastic articles | 262 | 28 | 6 | |||
| 40* | Rubber & rubber products | 40 | 89 | 7 | 1 | ||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 41* | Raw hides, skins, and leather | 60 | 22 | ||||
| 42* | Articles of leather or animal gut | 6 | |||||
| 43* | Furskins, artificial furs, etc. | 7 | |||||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 44 | Wood, articles of wood, wood charcoal | 209 | 4 | 15 | |||
| 47 | Pulp, paper waste or paper-board | 4 | |||||
| 48 | Paper and paperboard, and paper articles | 9 | 128 | 65 | |||
| 49 | Printed books, newspaper, pictures, etc. | 1 | |||||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 52* | Cotton | 7 | 123 | ||||
| 53 | Other vegetable textile fibres, paper yarn, etc. | 4 | |||||
| 54 | Man-made filaments | 62 | |||||
| 55 | Man-made fibers | 98 | |||||
| 56* | Wadding | 1 | 16 | ||||
| 57* | Carpets & other textile floor coverings | 23 | |||||
| 58* | Special woven fabrics, lace, tapestries, etc. | 31 | |||||
| 59* | Textiles suitable for industrial use | 12 | 7 | ||||
| 60* | Knitted or crocheted fabrics | 18 | |||||
| 61* | Apparel & clothing (knitted or crocheted) | 96 | |||||
| 62* | Apparel & clothing (not knitted or crocheted) | 3 | 97 | ||||
| 63* | Other textile articles | 40 | |||||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 64* | Footwear | 1 | 29 | ||||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 69* | Ceramic products | 6 | 9 | ||||
| 70* | Glass & glassware | 6 | 20 | ||||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 71* | Gems & Jewelry | 10 | |||||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 72 | Iron & Steel | 42 | 113 | ||||
| 74* | Copper & copper articles | 2 | 1 | ||||
| 76 | Aluminum & aluminum articles | 2 | |||||
| 82 | Tools, cutlery, spoons, forks (of base metals) | 10 | |||||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 84 | Boilers, machinery and mechanical appliances | 84 | 28 | 15 | |||
| 85* | Electrical machinery | 146 | 34 | 9 | 2 | 30 | |
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 87 | Vehicles (not rolling stock), parts & accessories | 181 | 160 | 55 | 57 | ||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 90* | Optical, photographic, medical, precision instr. | 90 | 2 | ||||
| ------- | ---------------------------------------------------------------------- | ----------- | ----------- | ----------- | ----------- | ----------- | ----------- |
| 94 | Furniture, etc. | 5 | |||||
| 95 | Toys, games and sports equipment | 2 | |||||
| 96* | Miscellaneous manufactured articles | 6 | 1 | ||||
| Total exclusions at HS 8-10 digit level | 352 | 1708 | 648 | 1179 | NA | 117 |
Source: The Ministry of Commerce, Royal Thai Government.
* Indicates fast track items.