Table 2 Preliminary Estimate of BOD Load to Major rivers in Thailand (1986)

(1)(2)(3)(4)(5)(6)(7)(8)
DO of RiverStd. DONo. of FactoryFlow 1000 cu.m. per yrBOD Load70% Cost of TreatmentTreatment Residual BODCost of Treatment
No. River Namemg/Lmg/Ltons/yrmillion Btons/yrmillion B
1Bangpakong4 135 13,997 86,761 58.8 26,028 173.3
2Chao Phraya0.32 351 53,224 81,426 223.5 24,428 162.7
3East Coast Gulf 123 16,345 80,427 68.6 24,128 160.7
4Mun3 84 7,350 75,867 30.9 22,760 151.6
5Thachin< 22 376 166,757 56,033 700.4 16,810 112.0
6Maeklong> 4 22 47,741 48,910 200.5 14,673 97.7
7Ping 17 125,087 30,254 525.4 9,076 60.4
8Nan 19 101,866 21,819 427.8 6,546 43.6
9Chi 82 18,015 19,106 75.7 5,732 38.2
10Khong 55 1,532 7,091 6.4 2,127 14.2
11Prachinburi 27 281 4,618 1.2 1,385 9.2
12Wang 13 1,517 3,719 6.4 1,116 7.4
13Yom 5 102 296 0.4 89 0.6
14Kok 2 18 55 0.1 16 0.1
SUM 1,311 553,832 516,382 2,326.1 154,914 1,031.7

Source: Department of Industrial Works; ONEB (1986); Department of Health (1986).

Note: (3) This amount of load covers only factories under motoring scheme of DIW.
(6) Assuming cost of treatment = 6 baht/cu.m.
(8) Assuming average BOD concentration = 3,000 mg/L and cost of treatment = 6 baht/cu.m.