| Cost of Treatment | Risk Reduction | |||||||
| Hazardous Waste Type | Waste Tons (1) | Relative Risk Factor | Exposed Population Million (2) | Environmental Risk Factor (3) | Baht Per Ton | 1000 Baht | Per Mill of Baht | Rank |
| Oils | 219,467 | 1 | 57 | 13,000 | 637 | 139,822 | 100 | 9 |
| Liquid Organic Residues NH | 21 | 1 | 17 | 0 | 577 | 12 | 0 | 11 |
| Liquid Organic Residues H | 290 | 1,000 | 17 | 5,000 | 8,343 | 2,419 | 2,100 | 6 |
| Organic Sludges - NH | 1,563 | 1 | 16 | 0 | 577 | 902 | 0 | 11 |
| Organic Solids NH | 1,759 | 1 | 16 | 0 | 8,343 | 14,675 | 0 | 11 |
| Organic Sludges and solids H | 3,352 | 1,000 | 16 | 54,000 | 8,343 | 27,966 | 2,000 | 7 |
| Inorganic Sludges and solids | 19,254 | 1 | 42 | 1,000 | 146 | 2,811 | 500 | 8 |
| Heavy Metal Sludges & Solids | 136,810 | 10,000 | 13 | 17,785,000 | 158 | 21,616 | 823,000 | 1 |
| Solvents - H | 6,806 | 100 | 41 | 28,000 | 1,976 | 13,449 | 2,100 | 6 |
| Solvents - NH | 29,357 | 10 | 41 | 12,000 | 3,195 | 93,796 | 100 | 10 |
| Acid Waste | 125,428 | 100 | 32 | 401,000 | 257 | 32,235 | 12,500 | 4 |
| Alkaline Waste | 34,235 | 100 | 33 | 112,000 | 77 | 2,636 | 42,800 | 3 |
| Off Spec Products | 25 | 1 | 7 | 0 | 2,907 | 73 | 0 | 11 |
| PCB | 247 | 10,000 | 11 | 27,000 | * | * | * | * |
| Aquecus Organic Residues | 242 | 100 | 10 | 0 | 146 | 35 | 0 | 11 |
| Photo Wastes | 16,345 | 100 | 52 | 85,000 | 54 | 883 | 96,300 | 2 |
| Municipal Wastes | 11,757 | 1 | 57 | 1,000 | 2,410 | 28,334 | 10 | 10 |
| Infectious Wastes | 76,075 | 100 | 57 | 434,000 | 577 | 43,895 | 9,900 | 5 |
| Total | 683,033 | - | - | - | 626 | 425,559 | - | |
* Thailand has stopped importing PCB since 1985. PCB waste from past imports is currently send aboard for treatment.
H = halogenated
NH = non-halogenated
(1) Estimated quantities in 1991
(2) 1991 population in provinces where specific waste type is being generated
(3) Waste quantity X relative risk factor X exposed population/1000 rounded off to nearest 1000
Source: Based on Engineering Science Inc. 1989.