| Table 1 | Percentage HIV-Positive: Sentinel Surveillance Surveys (Number of Provinces Represented) |
|---|
| 1989 | 1990 | |||
| Population Group | June | December | June | December |
| IVDUs | 33.43 | 32.25 | 35.56 | 32.04 |
| (14) | (26) | (49) | (31) | |
| Brothel Prostitutes | 6.37 | 9.82 | 13.78 | 17.00 |
| (12) | (29) | (70) | (41) | |
| Males in STD Clinics | 1.29 | 3.69 | 4.39 | 5.80 |
| (14) | (29) | (70) | (42) | |
| Blood Donors | 0.56 | 0.96 | 0.60 | 1.03 |
| (13) | (30) | (72) | (46) | |
| Women in ANC Clinics | 0.15 | 0.41 | 0.21 | 0.70 |
| (13) | (28) | (73) | (49) | |
Source: Ministry of Public Health.