| Table 2 | Foreign Direct Investment in Vietnam as of June 1991 |
|---|
| Country | Number of | Percentage of | Total | Percentage of |
| Projects | Total Projects | Pledged Capital* | Pledged Capital | |
| 1. Taiwan | 32 | 11.7 | 439 | 21.0 |
| 2. Australia | 16 | 5.9 | 278 | 13.3 |
| 3. France | 25 | 9.2 | 272 | 13.0 |
| 4. Hong Kong | 68 | 24.9 | 230 | 11.0 |
| 5. United Kingdom | 8 | 2.9 | 144 | 6.9 |
| 6. Netherlands | 3 | 1.1 | 124 | 5.9 |
| 7. Soviet Union | 23 | 8.4 | 115 | 5.5 |
| 8. Canada | 10 | 3.7 | 112 | 5.4 |
| 9. Japan | 18 | 6.6 | 99 | 4.7 |
| 10. Sweden | 3 | 1.1 | 54 | 2.6 |
| 11. South Korea | 7 | 2.6 | 54 | 2.6 |
| 12. Thailand | 18 | 6.6 | 37 | 1.8 |
| Others | 49 | 17.9 | 189 | 8.9 |
| Total: | 273 | 100.0 | 2,093 | 100.0 |
* Millions of dollars
Source: State Commission for Cooperation and Investment.