| Table 1 | Value of Trade Transactions with Thailand |
|---|
| (Millions of Baht) | |||
| Lao | Vietnam | Indochina* | |
| 1985 | 566.1 | 24.8 | 601.2 |
| 1986 | 818.7 | 119.0 | 938.1 |
| 1987 | 1,184.1 | 186.2 | 1,370.5 |
| 1988 | 1,868.7 | 350.2 | 2,233.3 |
| 1989 | 2,928.5 | 1,595.1 | 4,615.3 |
| 1990 | 2,817.5 | 2,866.9 | 6,002.7 |
| 1991** | 1,561.3 | 1,649.7 | 3,370.0 |
| * | Includes Cambodia |
| ** | First and second quarters |
Source: Board of Trade, December 1991.