Table 1 Recent Debt-for-Nature Swaps (DNS)
| (US$ '000) | ||||||||
| Face | Conservation | Purchase | Redemption | Source of | ||||
| Country | Year | Cost | value | funds | price % | price % | Leverage | Funds |
| Brazil | 1992 | 748 | 2,200 | 2,200 | 34 | 100 | 2.9 | CI |
| Panama | 1992 | 7,500 | 30,000 | 25 | 100 | 4 | n.a. | CI |
| Bolivia1 | 1992 | 0 | 11,500 | 2,760 | 0 | 24 | n.a. | WWF, CI |
| Philippines | 1993 | 13,000 | 19,000 | 17,700 | 68.4 | 93.2 | 1.4 | WWF |
| Madagascar | 1993 | 1,500 | 3,000 | 3,000 | 50 | 100 | 2 | WWF |
| Notes: | 1 Debt donated by J. P. Morgan. n.a. = not applicable; CI = Conservation International WWF = World Wildlife Fund. |
Source: World Bank, 1993.